MembershipEconomic DevelopmentGovernmental Affairs and InfrastructureWorkforce Development and EducationChamber NewsCalendar of Events
Economic Development Home Page
Economic Development Assistance
New Facilities / Recent Major Investments
Location, Transportation and Infrastructure
Demographics
Labor Force
Local Economy
High Technology
Education
Real Estate
Taxes and Incentives
Quality of Life
Awards
On-Line Economic Development Library


Home
Just In Time, USA

Area School Districts

Public School Districts

 

Columbiana County Public School Districts

Mahoning County Public School Districts

Trumbull County Public School Districts

 (Click here for Regional Education Survey Publication or For Steel To Scholars Information)

Columbiana County Public School Districts

 

District Name

Enrollment

Student to Teacher Ratio

9-12 Teachers Certified %

Expenditures Per Pupil

10th Grade OGT Scores

% of those who passed

School District Report Card Rating






R

M

W

SS

S


Beaver Local 2,345 16.9 98.2 $6,912 89.4 85.6 81.3 74.9 71.1 Continuous Improvement
Columbiana Ex Village 1,001 17 94.5 $6,955 98.6 95.7 94.3 94.3 87.1 Excellent
Crestview Local 1,150 15.8 100 $7,725 94.1 86.3 86.3 88.2 89.2 Effective
East Liverpool City 2,547 14.2 100 $9,417 84.9 74.8 82.9 61 60.3 Continuous Improvement
East Palestine City 1,382 15.2 99 $7,162 88.5 86.9 81.8 79.5 75.4 Effective
Leetonia Ex Village 833 14.4 100 $7,381 94.7 86.7 84.0 84 76.0 Effective
Lisbon Ex Village 1,104 16.7 97.7 $7,477 97.8 89.2 91.4 84.9 79.6 Effective
Salem City 2,267 16.8 99.5 $8,151 92.6 86.4 96.0 85.2 78.4 Continuous Improvement
Southern Local 932 16.1 100 $7,759 92.2 79.7 76.6 78.1 71.9 Continuous Improvement
United Local 1,400 15.7 98.7 $7,624 93.7 88.3 92.1 83.3 84.9 Effective
Wellsville Local 946 16 100 $8,269 95.0 78.3 91.7 88.1 71.7 Effective

Mahoning County Public School Districts

 

District Name

Enrollment

Student to Teacher Ratio

9-12 Teachers Certified %

Expenditures Per Pupil

10th Grade OGT Scores

% of those who passed

School District Report Card Rating






R M W SS S
Austintown Local 4,829 16.5 99.9 $8,316 94.4 90.2 92.8 88.8 84.6 Effective
Boardman Local 4,759 17.8 99.5 $8,225 97.2 92.7 97.2 92.9 92.2 Continuous Improvement
Campbell City 1,433 14.8 100 $8,781 78.1 62.5 79.8 59.2 48.1 Continuous Improvement
Canfield Local 3,021 17.8 100 $7,398 97.3 95.4 97.3 94.3 92.4 Excellent
Jackson-Milton Local 892 16.2 100 $8,677 87 84.1 87.1 75.7 71 Effective
Lowellville Local 666 15.9 100 $6,706 94.3 92.5 98.1 96.2 79.2 Excellent
Poland Local 2,361 19 99.8 $7,321 97.4 93.4 95.2 95.2 87.3 Excellent
Sebring Local 709 14.2 93.9 $8,369 90.5 82.5 76.2 76.2 76.2 Effective
South Range Local 1,348 18.5 100 $7,602 94.4 88.7 97.2 84.1 82.2 Excellent
Springfield Local 1,236 17.4 100 $7,397 95.5 90.2 96.4 88.3 78.6 Excellent
Struthers City 2,031 17.7 99.8 $8,192 91 88 85.5 81.3 76.5 Effective
West Branch Local 2,385 17.9 100 $7,537 91.2 90.1 90.7 81.9 83.3 Excellent
Western Reserve Local 790 16.8 99 $7,390 93.4 93.4 100 86.9 91.8 Excellent
Youngstown City 8,093 12.4 92.5 $12,560 73.7 55.6 75.5 53.9 36.6 Academic Watch

 

Trumbull County Public School Districts

District Name

Enrollment

Student to Teacher Ratio

9-12 Teachers Certified %

Expenditures Per Pupil

10th Grade OGT Scores

% of those who passed

School District Report Card Rating






R M W SS S
Bloomfield-Mespo Local 351 14.6 100 $8,767 94.7 84.2 84.2 89.5 78.9 Effective
Bristol Local 776 18 100 $6,147 100 95.3 95.3 95.3 88.4 Effective
Brookfield Local 1,376 17.2 98.2 $8,009 88.5 82.3 88.6 77 70.2 Effective
Champion Local 1,666 16.2 98.8 $9,181 90.4 89.6 91.2 83.2 82.4 Excellent
Girard City 1,712 17 100 $6,932 91.9 91.2 91.2 86.8 78.7 Excellent
Howland Local 3,071 16.3 99.9 $8,863 93.6 86.8 90.8 88 86.7 Effective
Hubbard Ex. Village 2,274 17 96.3 $7,533 91.1 88.3 91.7 84.4 71.1 Effective
Joseph Badger Local 1,009 17.1 94 $7,431 87.5 79.7 89.1 82.5 76.2 Effective
LaBrae Local 1,560 17.5 100 $8,192 93.5 88.0 92.6 86.1 81.5 Effective
Lakeview Local 2,173 18 100 $6,995 93.8 91.3 93.8 90.2 87.1 Excellent
Liberty Local 1,769 16.8 99.7 $7,757 88.9 77.2 86.5 77.3 70.6 Effective
Lordstown Local 550 14.5 97.3 $11,953 100 95.0 90.0 85.0 82.5 Effective
Maplewood Local 1,072 16.8 98.7 $7,734 94.0 85.5 91.7 88.0 81.9 Excellent
Mathews Local 919 15.6 100 $8,523 97.8 95.7 98.9 83.9 82.8 Effective
McDonald Local 908 17.8 97.3 $6,579 94.4 95.8 98.6 93.1 88.9 Effective
Newton Falls Ex Village 1,420 18.2 99.1 $7,325 91.4 78.9 87.5 75.6 70.1 Effective
Niles City 2,803 16.9 99.5 $7,217 88.5 82.9 87.4 78.6 71.6 Effective
Southington Local 665 17.1 98.7 $6,286 90.5 85.7 90.5 83.3 78.6 Effective
Warren City 6,199 14.4 98.8 $9,534 73.7 64.7 75.3 56.5 43.7 Continuous Improvement
Weathersfield Local 993 16.6 100 $7,645 94.0 86.9 86.9 85.7 71.4 Effective

Source:  Ohio Department of Education: current data released as of September, 2006. (www.ode.state.oh.us)

·          Percentage of 10th graders passing the Ohio Graduation Test after the first attempt in tenth grade. The Introduction (page 2) explains the significance of these tests.  The Ohio Graduation Test is a requirement for graduation for the class of 2007, and replaces the 9th Grade Proficiency Test. The sections of the test are coded as follows: SS= Social Science, M= Math, R= Reading, W = Writing, and S = science.

·          School District Report Cards measure performance within the school districts in areas such as proficiency tests, attendance, graduation and financial resources.  In the 2006 School District Report Card evaluation, there are 25 indicators that the schools must achieve. In addition, there is a Performance Index (PI) component related to performance on tests in grades 3 through 8.  All school districts must meet Adequate Yearly Progress (AYP) goals to maintain their report card rating.  Schools rated in Academic Watch and Academic Emergency must also meet Growth Indicators. If 24 or 25 indicators are met or a PI score greater than 100, a rating of Excellent is awarded.  Other ratings are as follows: for 19-23 indicators met or a PI score of at least 90– Effective; 13-18 indicators met or a PI score above 80 or AYP goals met – Continuous Improvement; 9-12 indicators met or a PI score of at least 70 and AYP goals missed - Academic Watch; and fewer than 8 indicators met or a PI score below 70 and AYP goals missed - Academic Emergency.

Economic Development Home

The Regional Chamber
NE Ohio’s Source for Economic Development Information and Assistance
Metropolitan Tower · 11 Federal Plaza Central · Suite 1600 · Youngstown, OH 44503-1592
Phone: 330-744-2131 – Fax 330.746.0330
197 West Market Street · Warren, OH 44481-1024
Phone: 330-392-6140 – Fax 330.392.6040
Development@RegionalChamber.com · www.RegionalChamber.com


About Us |  Site Map |  Membership |  Economic Development |  Governmental Affairs & Infrastructure |  Workforce Development & Education |  Chamber News |  Calendar of Events |  Shopping |  Home |  Contact Us |  Jobs for Our Valley |  Small Business & Entrepreneurship |  Affiliated Organizations


09/2006
© Youngstown/Warren Regional Chamber, Inc. All Rights Reserved
Powered & Developed by cboss, Inc.