
Employment By Industry
There are 244,900 total jobs in
the Youngstown-Warren- Boardman MSA The region’s diverse economy is demonstrated by the composition
of its workforce...
| | MSA | | 10-Year Trend | |
| | 2005 | | 1995 | Net Change |
| Total Jobs | 244,900 | 100% | 249,600 | -4,700 |
| Construction & Mining | 10,400 | 4% | 9,700 | 700 |
| Manufacturing | 40,900 | 17% | 59,600 | -18,700 |
| Trade, Transportation & Utilities | 51,500 | 21% | 50,100 | 1,400 |
| Information | 3,100 | 1% | 3,700 | -600 |
| Financial Activities | 9,500 | 4% | 10,700 | -1,200 |
| Professional & Business Services | 20,500 | 8% | 18,100 | 2,400 |
| Educational & Health Services | 42,800 | 17% | 34,800 | 8,000 |
| Leisure and Hospitality | 23,700 | 10% | 22,300 | 1,400 |
| Other | 10,800 | 4% | 10,600 | 200 |
| Government | 31,700 | 13% | 30,100 | 1,600 |
|
TOP 20 MSA EMPLOYMENT SECTORS |
| Category (NAICS) | Employees |
Rank | #
of Firms | | Food Services and Drinking Places | 21,604 | 1 | 1,294 |
"| Ambulatory Health Care Services (includes physician offices, outpatient
centers, medical labs and home health care) | 14,660 | 2 | 1,498 | "
| Transportation Equipment Manufacturing | 13,549 | 3 | 45 |
| Nursing and Residential Care Facilities | 12,045 | 4 | 206 |
"| Administrative and Support Services (includes office and facility support,
call centers, travel agencies, securit and court reporting services) | 11,648 | 5 | 682 | "
| Hospitals | 10199 | 6 | 17 |
| Fabricated Metal Product Manufacturing | 8,763 | 7 | 275 |
| Primary Metal Manufacturing | 8,310 | 8 | 66 |
"| Professional, Scientific, and Technical Services (includes lawyers, accountants,
architects, advertising, environmental, engineering and graphic design) | 7,391 | 9 | 1,108 | "
| Food and Beverage Stores | 7,072 | 10 | 389 |
| General Merchandise Stores | 6,822 | 11 | 154 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | 6,705 | 12 | 968 |
| Special Trade Contractors | 6,695 | 13 | 1,054 |
| Wholesale Trade, Durable Goods | 5,890 | 14 | 502 |
"| Credit Intermediation and Related Activities (includes commercial banking,
savings institutions and credit unions) | 5,531 | 15 | 476 | "
| Motor Vehicle and Parts Dealers | 4,950 | 16 | 366 |
| Social Assistance | 4,909 | 17 | 293 |
| Truck Transportation | 4,890 | 18 | 329 |
| Educational Services | 4,120 | 19 | 139 |
| Clothing and Clothing Accessories Stores | 3,906 | 20 | 392 |
| Plastics and Rubber Products Manufacturing | 3,658 | 21 | 65 |
| Management of Companies and Enterprises | 3,180 | 22 | 79 |
| Health and Personal Care Stores | 3,137 | 23 | 248 |
| Building Materials, Garden Equipment and Supply Dealers | 3,061 | 24 | 256 |
| Personal and Laundry Services | 3,033 | 25 | 503 |
1Source:
Ohio Bureau of Employment Services, Ohio Labor Market Review, Annual Averages,
January 2006 2 Source: County Business Patterns, 2004, Ohio Bureau of the Census.
Economic Development
Home The
Regional Chamber NE Ohio’s Source for Economic Development Information
and Assistance Metropolitan Tower · 11 Federal
Plaza Central · Suite 1600 · Youngstown, OH 44503-1592 Phone:
330-744-2131 – Fax 330.746.0330 197 West Market Street · Warren,
OH 44481-1024 Phone: 330-392-6140 – Fax 330.392.6040 Development@RegionalChamber.com
· www.RegionalChamber.com
82006
© Youngstown/Warren Regional Chamber, Inc. All Rights
Reserved Powered & Developed by cboss, Inc. |